Project | Description | Year | Customer | More |
---|---|---|---|---|
OTAI-NCT | Operational Technology Artificial Intelligence – NIST Compliance Tool (OTAI-NCT) | 2024 | NIST | more |
NLC-ADP | No/Low-Code – Application Development Platform | 2023-2025 | DTRA | more |
M2SIM | Multilayer Modeling and Simulation | 2022-2023 | Army | more |
VeriCoR | Third Party Verification of COTS Compliance with Requirements | 2021-2024 | DARPA | more |
Char5G | Characterizing 5G Networks | 2021-2025 | Navy | more |
MBF-LEEP | Mission Based Forecasting Logistics Enterprise Enhancement Platform | 2021 | Army | more |
AITRUST | AI/ML Trust Analysis | 2021-2024 | USAF | more |
TAV-SCRAMS | Total Access Visibility Supply Chain Analysis | 2021-2023 | USAF | more |
MoSRA | Binary software composition analysis | 2021 | DHS | more |
TIS: Trusted Sensor Integration | AI/ML based cyber resilience of CBM Capabilities | 2020-2021 | US Navy (NAVSEA) | more |
RedBox | Portable device for embedded systems security analysis | 2018-2024 | US Navy (ONR) | more |
AFMEP | AFWERX ME Provenance (AFMEP) | 2019 | US Air Force (AFWERX) | more |
WhizRT | “AI hacker” – simulated automated red team | 2018 | US MDA SBIR | more |
OpenPMF Dual Use | OpenPMF dual-use for Air Force | 2018 | USAF SBIR | more |
SCRAMS | Supply chain risk analysis management system | 2017-2019 | US Navy (SPAWAR) SBIR | more |
A-ACPTS | Access control policy testing tool (OpenPMF Auditor) | 2015-2019 | NIST SBIR PH I + II | more |
OpenICE | Security for medical devices (OpenPMF integration) (subcontract) | 2016-2017 | Army SBIR Ph. II | more |
seL4 assurance | OpenPMF seL4 integration (subcontract) | 2014 | DARPA – SBIR | more |
NextGenRE | Next gen requirements engineering | 2014 | European Space Agency | more |
FAA Security & safety assessment | Security management system impact on safety management | 2014 | FAA | more |
Proximity-based access control | OpenPMF PBAC support (subcontract) | 2013 | US Navy – SBIR | more |
Proximity-based access control | OpenPMF PBAC support (subcontract) | 2012 | USAF – SBIR | more |
Bandwidth optimization | Bandwidth optimization research (subcontract) | 2012 | US Navy – SBIR | more |
Network Vuln. & IDS | OpenPMF DDS integration (subcontract) | 2011 | US Navy – SBIR | more |
OpenPMF RTI integration | DDS SBIR (subcontract) | 2010 | US Navy – SBIR | more |
OpenPMF & IASM | IASM IDS & OpenPMF integration (subcontract) | 2009 | U.S. Navy (SPAWAR) | more |
VALCRI | Visual analytics for intelligence analytics | 2014-2017 | EU FP7 | more |
ICSI | Intelligent transport system | 2013-2015 | EU FP7 | more |
CRISIS | Crisis simulation & training system for first responders | 2010-2013 | EU FP6 | more |
SWIM-SUIT | System-wide information management using innovative technologies | 2009 | EU FP6 | more |
SINS Security | Policy management for SINS | 2006 | US Navy (NRL) | more |
AD4 | Air Traffic Control Training & Simulation Environment | 2005-2006 | EU FP6 | more |
COACH | Component Oriented Architecture for Telecom Apps | 2002-2004 | EU FP5 | more |
Government R&D ExamplesUlrich Lang2024-11-06T12:31:01-08:00